Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    18.8  25.7    16:08  12.9     7:17   46    0  0.00   1   8    16:25 ENE1020.14   68
2    19.6  26.4    15:55  14.1     5:13   45    0  0.20   1  10    10:31 WSW1020.22   63
3    19.9  27.7    17:09  13.4     6:11   45    0  0.00   0   8    13:14 WSW1022.42   61
4    23.8  32.1    15:56  16.8     7:28   41    0  0.00   1  14    15:07 WSW1018.59   49
5    21.2  28.1    15:39  15.4     6:48   44    0  0.00   1   6    11:50   N1020.91   63
6    23.6  32.2    15:42  16.3     7:17   41    0  0.00   1  10    20:18 ENE1019.83   65
7    25.3  32.3    16:02  19.8     5:46   39    0  0.00   1  13    15:00 ENE1019.01   54
8    22.3  31.3    15:49  16.1     7:53   43    0  0.00   2  23    17:18 WSW1012.94   61
9    14.3  20.2     0:00  11.2    23:57   50    0 14.80   1  13     1:11   N1014.92   80
10   13.6  20.3    15:55   9.2     4:54   51    0  0.00   1  10    15:35   N1018.04   70
11   15.3  22.3    16:05   9.8     4:46   50    0  0.00   1  10    12:08   N1020.89   62
12   16.7  23.7    16:23  10.7     8:00   48    0  0.00   1   8     0:00   N1023.75   61
13   14.4  14.7     1:28  13.9     2:57    6    0  0.00   1   3     0:50 ESE1024.11   68
---------------------------------------------------------------------------------------
TOT  19.5  32.2   6/9/26   9.2  10/9/26  550    0 15.00   1  23   8/9/26   N1019.36   63

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil