Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.0   6.4    18:13   0.4     4:32   62    0  0.00   3  14    13:14 NNE1024.06   89
2     4.5  11.6    15:47  -0.9     5:39   61    0  0.00   2  18    13:26   N1019.41   80
3     7.9  15.0    16:02   2.7     6:13   57    0  0.00   1  16    17:16 NNW1022.40   80
4    12.2  19.7    17:54   7.4     1:14   53    0  1.60   0  10    20:34   E1024.14   81
5    15.8  23.3    14:51  10.7    23:59   49    0  0.00   2  16    13:34   N1021.93   64
6    14.9  23.2    16:08   7.3     7:45   50    0  0.00   2  21    23:29   E1023.51   68
7    18.6  25.7    16:03  12.4     6:47   46    0  0.00   4  23    19:15   E1019.44   51
8    17.3  23.7    14:40  10.3     6:01   48    0  0.00   3  18    14:25   N1019.45   50
9    17.5  24.2    15:24  11.4     7:43   48    0  0.00   2  14    17:02   N1017.98   58
10   14.0  19.8    16:33   8.9     7:16   51    0  0.00   1  11    21:31   N1016.52   73
11   14.4  21.2    10:00   6.3    23:51   51    0 10.20   1  16    17:06   N1011.51   71
12    4.7   6.3     0:00   3.2    21:32   60    0 17.60   1  13    17:24 NNE1015.72   94
13    5.3   9.7    17:53   2.7     2:23   60    0 10.20   1  10    14:48   N1014.66   89
14    7.5  13.9    17:13   1.8     4:01   57    0  0.00   2  13    11:29   N1020.20   80
15   10.2  17.4    15:55   3.2     5:45   55    0  0.00   2  11    16:52  SE1021.96   69
16   12.7  18.4    15:44   9.6     0:00   52    0  0.00   1  11    18:01   N1022.62   78
17   13.5  20.8    14:37   7.3     7:41   52    0  0.00   2  11    14:08   E1020.76   73
18   15.0  22.6    15:49   8.4     6:32   50    0  0.00   1  10    22:22  SE1019.97   70
19   12.0  16.3    18:11   9.1    23:54   53    0  1.80   2  13     2:01   N1019.23   83
20   11.8  17.4    15:50   7.4     4:09   53    0  0.00   4  16     1:00   E1015.56   64
21   11.3  17.1    16:00   6.3     7:34   54    0  0.00   4  19    16:17   E1014.31   62
22   11.4  19.2    14:08   4.7     7:20   54    0  0.00   2  16     2:00   E1015.67   65
23   13.9  20.2    16:39   8.2     1:34   51    0  0.00   5  23    18:08   E1020.89   61
24   15.3  21.9    15:52   7.7     7:13   50    0  0.00   2  16     0:48   N1018.11   61
25   16.1  22.9    15:55   9.8     7:23   49    0  0.00   1  10    15:03   N1016.98   56
26   14.7  21.1    14:58   7.7     6:44   50    0  0.00   2  11    16:26   N1019.17   52
27   15.1  21.8    16:28   8.2     5:20   50    0  0.00   1  11    12:24   N1018.09   55
28   10.7  12.6     0:00   9.6     6:39   18    0  0.00   0   3     0:01   E1014.71   67
---------------------------------------------------------------------------------------
TOT  12.2  25.7   7/4/26  -0.9   2/4/26 1443    0 41.40   2  23   7/4/26   N1018.99   69

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil