Oadby Weather Station Leicester UK

 

NOAA style archive reports 2003 - 2010


[Select Refresh to Update]


Current month to date

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.6  29.1    17:24  12.3     4:27   45    0   0.0   1  17    16:34 WSW  1009   74
2    20.2  26.2    16:28  16.4     9:24   45    0   0.3   0  10     2:53 WSW  1008   73
3    18.0  24.3    17:08  10.5     5:35   47    0   0.0   1  13    10:43  NW  1016   67
4    17.1  24.5    13:44   8.7     4:14   48    0   0.0   2  27    12:55 WNW  1016   78
5    16.2  20.8    13:58   9.4     5:14   49    0   0.0   1  17    17:29 NNW  1019   69
6    16.5  24.7    16:11   7.8     4:44   48    0   0.0   1  14    18:16 WNW  1023   69
7    19.5  24.0    15:03  14.7     4:36   46    0   0.0   2  16    12:17   W  1015   78
8    19.6  26.9    15:56  15.2     5:45   45    0   0.0   0  14    10:52 WNW  1015   66
9    20.2  29.8    14:23  10.8     5:19   45    0   0.0   1  18    15:20 WNW  1013   73
10   21.9  29.4    14:16  14.2     4:32   43    0   0.0   1  14    18:34 WSW  1013   72
11   19.4  24.1    17:47  15.7     4:39   46    0   0.0   2  19    13:00  NW  1011   65
12   14.7  16.3     9:46  12.3    23:24   50    0   7.1   2  15    16:45   N  1011   90
13   14.6  16.3    13:57  12.0     2:56   50    0   4.8   1  12    13:17   S  1007  100
14   16.9  21.9    13:34  13.0    23:58   48    0   6.1   2  16     8:14 WSW   999   95
15   16.9  22.7    14:23  12.8     0:27   48    0   2.3   3  22    13:26 WSW   998   87
16   16.2  23.6    14:56  11.5     5:31   49    0   0.5   2  21     7:55 WSW  1003   89
17   15.1  20.8    19:15  10.8    23:02   50    0   0.3   1  18    13:52 WNW  1016   80
18   17.0  23.2    15:01  10.3     2:48   48    0   0.3   1  20    19:05 WSW  1021   90
19   20.6  29.3    17:07  14.7     5:27   44    0   0.0   0  15    16:41 WSW  1017   72
20   20.5  27.6    17:19  14.7     4:26   45    0   0.0   0  12    14:29 WSW  1008   80
21   18.9  26.2    17:24  11.8    23:55   46    0   0.0   1  17    11:02 WNW  1002   77
22   15.4  20.8    14:05   9.9     4:52   49    0   0.3   2  17    15:06   N  1010   91
23   15.6  22.3    19:14  11.4    23:30   49    0   0.0   2  12     0:11   N  1019   83
24   16.3  22.4    12:22   9.6     5:21   49    0   0.0   0  11    12:12 WNW  1020   82
25
26   18.2  20.8    13:55  16.2     6:00   46    0   0.0   1  16    16:49  NW  1015   97
27   18.8  23.0    15:58  14.3     4:57   46    0   0.3   0  15    14:28  NW  1015   88
28   14.8  19.3    14:25   9.1     5:25   50    0   0.0   0  14    15:53  NW  1015   90
29   15.4  18.9    17:58  11.3    23:54   50    0   0.0   1  17    11:08  NW  1015   85
30   10.7  12.3     6:59   8.9     1:59   16    0   0.0   0   2     3:28  NW  1014  100
---------------------------------------------------------------------------------------
TOT  17.6  29.8   9/7/10   7.8   6/7/10 1339    0  22.1   1  27   4/7/10 WSW  1013   81

HEAT BASE: 65.0
COOL BASE: 65.0

 


Current year to date

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.5   9.1  18/1/10  -9.8   7/1/10 1970    0   4.8   2  25  16/1/10 NNW  1016   88
2     2.7  10.3  25/2/10  -4.7  20/2/10 1745    0  39.9   2  27  26/2/10 NNW  1003   94
3     5.8  16.4  24/3/10  -8.8   8/3/10 1826    0  38.4   2  25  22/3/10   W  1015   86
4     9.1  22.2  27/4/10  -2.2  21/4/10 1676    0  30.5   2  25   5/4/10 NNW  1019   77
5    11.4  30.8  23/5/10  -2.1  13/5/10 1662    0  20.6   2  34  30/5/10 NNW  1017   75
6    16.3  30.2  27/6/10   4.8  17/6/10 1462    0  33.8   1  25  19/6/10 NNW  1016   78
7    17.6  29.8   9/7/10   7.8   6/7/10 1384    0  22.1   1  27   4/7/10 WSW  1013   81
---------------------------------------------------------------------------------------
TOT   9.2  30.8  23/5/10  -9.8   7/1/1011725    0 190.0   2  34  30/5/10 NNW  1014   83

HEAT BASE: 65.0
COOL BASE: 65.0

 


Year 2009

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.7   9.2  12/1/09  -8.0   6/1/09 1932    0  46.0   2  29  22/1/09 WSW  1011   91
2     3.8  12.2  27/2/09  -6.9   7/2/09 1707    0  40.6   2  25  22/2/09  NW  1015   86
3     6.6  16.6  31/3/09  -4.1   6/3/09 3508    0  18.8   3  34  23/3/09  NW  1014   79
4    10.2  21.6  20/4/09  -0.7   5/4/09 1639    0  39.6   2  25   8/4/09   W  1012   79
5    12.7  27.0  24/5/09   2.0   4/5/09 1620    0  46.0   2  31  12/5/09 WNW  1016   76
6    15.6  32.7  30/6/09   1.8   4/6/09 1479    0  32.8   1  24  18/6/09   N  1016   75
7    16.4  33.9   1/7/09   6.7  31/7/09 1506    0 118.1   1  28  17/7/09   W  1009   81
8    16.6  29.4  19/8/09   6.3  22/8/09 1496    0  69.1   1  27  28/8/09   W  1013   65
9    13.7  24.6   8/9/09   3.7  27/9/09 1532    0  13.5   1  26   3/9/09 NNW  1021   61
10   10.9  19.7  6/10/09   0.1  8/10/09 1677    0  26.7   1  27  3/10/09 WSW  1015   63
11    8.1  15.6  1/11/09   0.6 30/11/09 1707    0  70.9   3  39 18/11/09   W   999   71
12    2.9  11.7  6/12/09  -8.9 19/12/09 1925    0  39.6   2  29 27/12/09   W  1006   82
---------------------------------------------------------------------------------------
TOT  10.0  33.9   1/7/09  -8.9 19/12/0920022    0 561.6   2  39 18/11/09   W  1012   76

HEAT BASE: 65.0
COOL BASE: 65.0

 


Year 2008

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.3  13.4  18/1/08  -1.2   3/1/08 1775    0 72.39   4  40  31/1/08  SW1007.60   89
2     4.4  13.6  12/2/08  -8.7  17/2/08 1654    0 27.43   2  34  26/2/08  SW1022.03   84
3     5.9  15.7  31/3/08  -5.6   5/3/08 1771    0 53.85   4  39   1/3/08 WSW1005.54   77
4     7.8  22.2  26/4/08  -2.8  15/4/08 1690    0 50.29   2  31   1/4/08 WNW1009.99   81
5    13.6  28.5  10/5/08  -0.6  19/5/08 1532    0 38.61   2  38  26/5/08   N1015.76   76
6    14.8  27.3   8/6/08   4.8  15/6/08 1452    0 32.00   1  29  22/6/08  NW1015.35   75
7    16.9  30.8  28/7/08   6.3   4/7/08 1445    0 73.91   1  28  19/7/08  NW1011.96   79
8    16.5  25.8   6/8/08   5.9  15/8/08 1466    0 20.83   1  24  10/8/08 WNW1008.60   85
9    13.0  21.6  19/9/08   4.1  28/9/08 1554    0 69.85   1  24   3/9/08 WNW1016.37   89
10    8.9  20.3 12/10/08  -4.4 29/10/08 1730    0 44.20   1  33  1/10/08 WNW1013.70   88
11    6.7  14.0 15/11/08  -3.4 23/11/08 1728    0 65.02   3  31  9/11/08 NNW1013.83   91
12    3.3  12.0 21/12/08  -6.6 31/12/08 1908    0 35.05   2  31 13/12/08   W1022.20   90
---------------------------------------------------------------------------------------
TOT   9.5  30.8  28/7/08  -8.7  17/2/0819704    0583.44   2  40  31/1/08 WNW1013.42   84

HEAT BASE: 65.0
COOL BASE: 65.0

 


Year 2007

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.0  13.3   9/1/07  -2.8  23/1/07 4121    0  3.81   4  42  18/1/07 WNW1016.66   88
2     5.9  13.3   9/1/07  -8.3   7/2/07 5158    0 40.39   3  42  18/1/07 SSE1012.67   89
3     6.5  16.3  27/3/07  -3.4  21/3/07 1688    0 41.40   3  36  18/3/07 NNW1015.07   82
4    10.9  24.4  15/4/07  -0.3   5/4/07 1541    0  7.62   2  26   1/4/07   N1022.78   76
5    11.7  25.4  24/5/07   0.1  30/5/07 1555    0 71.88   2  28   8/5/07 NNW1010.70   81
6    15.3  27.9   2/6/07   4.2  28/6/07 1404    0110.49   1  32  25/6/07 NNW1011.11   83
7    15.1  26.4  12/7/07   6.4  31/7/07 1457    0108.20   1  28   6/7/07 WSW1009.89   83
8    15.7  30.0   5/8/07   5.9   8/8/07 1438    0 48.01   2 124   3/8/07 NNW1014.95   78
9    13.5  24.5   6/9/07   2.1  30/9/07 1483    0 35.05   2  28  24/9/07 NNW1020.31   83
10   10.3  19.1 12/10/07  -1.0 24/10/07 1579    0 37.08   1  21 29/10/07  SW1023.99   90
11    6.4  15.9  2/11/07  -4.4 15/11/07 1689    0 48.01   2  32  8/11/07 WNW1019.90   88
12    4.6  13.9  6/12/07  -5.6 17/12/07 1844    0 37.59   2  40 29/12/07 SSW1018.99   89
---------------------------------------------------------------------------------------
TOT  10.3  36.1  17/7/06  -8.3   7/2/0739296    0632.71   2 124   3/8/07  SW1015.09   83

HEAT BASE: 65.0
COOL BASE: 65.0

 


Year 2006

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.1  10.9  19/1/06  -5.9  25/1/06 1845    0 12.45   2  28  20/1/06   N1023.13   89
2     3.5  11.3  15/2/06  -3.2  11/2/06 1693    0 27.43   3  29  25/2/06   N1015.71   84
3     4.6  16.6  30/3/06  -8.1   3/3/06 1811    0 32.77   4  37  30/3/06   S1008.48   80
4     8.4  20.3  25/4/06  -5.1   5/4/06 1651    0 28.19   3  35   2/4/06 SSW1014.21   77
5    12.5  26.8   4/5/06   1.9   2/5/06 1599    0 57.66   2  26   1/5/06 SSW1012.15   80
6    17.0  30.6  12/6/06   4.1   1/6/06 1381    0  9.40   1  25  22/6/06 WSW1019.80   71
7    20.5  36.1  17/7/06   7.9  12/7/06 1317    0 25.40   1  24   9/7/06 NNW1017.75   73
8    15.6  27.9   6/8/06   5.7  25/8/06 1485    0 72.90   2  27   1/8/06   N1012.27   83
9    16.2  27.9  11/9/06   4.6   8/9/06 1404    0 50.04   1  28   3/9/06 WNW1011.60   86
10   12.2  19.7 10/10/06   4.2 31/10/06 1552    0 71.12   1  26  6/10/06 WSW1008.39   91
11    7.0  13.7 13/11/06  -3.1  3/11/06 1653    0 52.58   2  27 28/11/06  SW1011.69   90
12    6.2  13.2  5/12/06  -1.9 10/12/06 2229    0 17.27   3  34  3/12/06 SSW1017.99   92
---------------------------------------------------------------------------------------
TOT  10.6  36.1  17/7/06  -8.1   3/3/0619623    0457.21   2  37  30/3/06 SSW1014.50   83

HEAT BASE: 65.0
COOL BASE: 65.0

 


Year 2005

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.7  12.8   9/1/05  -4.9  22/1/05 1800    0 26.42   4  35   8/1/05 SSW1020.04   85
2     3.6  11.4  12/2/05  -4.3  28/2/05 1949    0  3.81   3  40  12/2/05   N1021.81   85
3     5.5  19.7  18/3/05  -4.3  28/2/05 3764    0 22.61   3  40  12/2/05   N1018.18   85
4     9.1  24.9  30/4/05  -1.6   9/4/05 1676    0 33.53   2  26   8/4/05   S1012.56   79
5    12.2  32.0  27/5/05  -1.4  11/5/05 2192    0  0.76   2  31   7/5/05  SW1016.05   75
6    13.8  33.7  23/6/05  -1.4  11/5/05 3498    0 46.74   1  31   7/5/05   N1016.65   76
7    16.7  32.1  17/7/05   8.1  16/7/05 1891    0 35.05   2  29   6/7/05   N1015.90   78
8    16.2  31.9  17/8/05   6.1   7/8/05 1477    0 65.53   1  24   5/8/05   W1017.79   79
9    14.7  28.2   4/9/05   0.7  17/9/05 1462    0 51.31   1  22  15/9/05   N1017.08   84
10   12.5  20.5 11/10/05   3.7  2/10/05 1562    0 49.02   1  24  1/10/05 SSE1013.87   90
11    5.0  17.3  2/11/05  -6.3 18/11/05 1703    0 35.81   2  32 24/11/05   S1014.77   89
12    4.1  10.8 16/12/05  -6.7 18/12/05 1771    0 25.65   2  29 16/12/05 SSW1017.47   90
---------------------------------------------------------------------------------------
TOT  10.3  33.7  23/6/05  -6.7 18/12/0521621    0451.36   2  40  12/2/05   N1016.66   82

HEAT BASE: 65.0
COOL BASE: 65.0

 


Year 2004

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.9  12.0  31/1/04  -4.0  18/1/04 1858    0 64.01   3  38  16/1/04   S1006.02   89
2     5.3  15.2   4/2/04  -5.3  26/2/04 1718    0 25.40   3  39   7/2/04   N1019.59   82
3     6.7  19.6  31/3/04  -6.8   2/3/04 1787    0 24.38   3  40  20/3/04   S1016.53   81
4     8.7  25.1  24/4/04  -2.7   9/4/04 1665    0 61.72   3  28  29/4/04   S1012.67   81
5    12.3  26.8  16/5/04  -0.2  22/5/04 1633    0 27.94   2  22   1/5/04   N1015.03   77
6    15.7  32.1   7/6/04   2.3  19/6/04 1476    0 46.23   2  31  24/6/04   W1015.21   76
7    15.9  28.9  29/7/04   5.0   6/7/04 1510    0 49.02   1  31   7/7/04 WNW1013.95   79
8    17.3  35.0   7/8/04   6.9  28/8/04 1447    0143.00   1  30  30/8/04  SE1009.24   84
9    14.3  28.6   5/9/04   4.1  16/9/04 1493    0 37.59   2  30  22/9/04 WSW1017.67   83
10    9.9  16.3  1/10/04   1.9 19/10/04 1652    0 72.14   1  31 27/10/04   S1007.75   89
11    7.5  13.5 12/11/04  -3.2 20/11/04 1710    0 29.97   2  36 12/11/04 WNW1022.10   89
12    5.1  12.4 30/12/04  -5.6 20/12/04 1821    0 13.97   2  39 23/12/04   S1017.48   90
---------------------------------------------------------------------------------------
TOT  10.0  35.0   7/8/04  -6.8   2/3/0419768    0595.38   2  40  20/3/04   S1014.33   83

HEAT BASE: 65.0
COOL BASE: 65.0

 


Year 2003

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
1     3.5  10.8   7/2/03  -5.2   6/2/03  449    0  0.00   3  28   4/2/03   S1009.03   87
2     3.4  13.4  27/2/03  -6.0  14/2/03 1313    0 13.97   2  28   4/2/03 NNE1017.69   87
3     6.9  17.7  23/3/03  -3.4  17/3/03 1286    0 22.86   2  30   8/3/03   S1021.14   81
4     9.4  26.4  16/4/03  -4.0   9/4/03 1382    0 19.81   2  28   1/4/03   S1015.95   74
5    12.2  29.0  31/5/03  -0.7  15/5/03 1546    0 44.70   1  30  20/5/03 SSE1013.44   80
6    16.8  31.4  16/6/03   5.2  21/6/03 1371    0 68.33   1  24  19/6/03  SE1013.86   77
7    17.9  33.9  15/7/03   8.1  12/7/03 1173    0 46.99   1  19  11/7/03 WSW1013.13   78
8    18.1  37.3   9/8/03   4.0  31/8/03 1295    0  0.00   1  20   5/8/03   N1017.80   74
9    13.7  26.3  17/9/03   1.7  27/9/03 1455    0 27.43   1  22   9/9/03  SE1018.93   77
10    6.9  11.6  2/11/03   4.3  1/11/03   57    0  3.30   2  22  1/11/03 WNW993.32   84
11    7.4   9.3  5/12/03   2.6  5/12/03 1904    0  0.00   2  20  1/12/03 SSE1020.36   91
12    4.2  12.3 13/12/03  -4.8 16/12/03 3490    0 50.80   2  31 20/12/03   S1015.89   90
---------------------------------------------------------------------------------------
TOT  10.5  37.3   9/8/03  -6.6   8/1/0317669    0438.66   2  37  28/1/03   S1015.31   82

HEAT BASE: 65.0
COOL BASE: 65.0

 

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet

Click to return to home page