Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.5  12.6    16:05   3.8     7:45   58    0 16.80   6  27    23:22  SW1003.44   84
2     9.3  15.6    17:16   4.6     8:07   56    0  0.20   5  21    12:43  SW1014.56   69
3    10.4  14.6    16:25   6.8     5:30   55    0 10.40   6  29     7:28  SW1013.05   80
4    13.2  18.9    17:01   8.6     4:38   52    0  0.00   4  27    14:10  SW1016.58   68
5    17.6  24.1    16:36  12.7     1:02   47    0  0.00   6  27     6:10  SW1014.05   49
6    20.2  25.9    16:35  15.2     4:37   45    0  0.00   8  34    23:18  SW1013.25   31
7    18.4  22.2    14:52  13.8     8:48   47    0  0.00   4  35     1:50  SW1013.30   43
8    17.6  23.7    15:16  10.4     4:08   47    0  0.00   4  27     7:38  SW1007.59   43
9     7.4  13.3     0:00   4.8    23:51   58    0 12.80   3  23    16:51   W1018.80   83
10    6.3  11.9    16:56   2.6     3:29   58    0  0.00   3  19    13:20   N1030.47   77
11    8.9  15.3    16:27   1.8     5:53   56    0  0.00   3  14    15:18   N1033.98   66
12   13.5  20.6    14:51   6.4     4:40   51    0  0.00   2  14    23:17   N1032.43   70
13   17.4  26.5    16:02   9.7     3:49   48    0  0.00   2  11     0:28  SE1027.32   60
14   18.7  26.1    14:58  12.0     6:17   46    0  0.00   1  10    16:50  SE1021.91   63
15   13.8  18.6    15:53   8.7    23:54   51    0  0.00   3  31    16:08   W1016.37   72
16    6.3  10.4    15:20   3.6     5:09   59    0  3.80   2  19     1:13   W1016.28   82
17    5.5  10.7    16:06   2.3    23:28   59    0  6.00   2  21    18:00   N1015.77   86
18    2.9   8.4    16:59   0.4    10:42   44    0  5.40   2  18    13:53   N1017.73   93
---------------------------------------------------------------------------------------
TOT  12.0  26.5  13/4/24   0.4  18/4/24  936    0 55.40   4  35   7/4/24  SW1018.14   67

HEAT BASE: 65.0
COOL BASE: 65.0

 



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.3  23.6    19:17  12.4     4:14   49    0  0.00   0   8    11:24   E1014.69   77
2    19.1  27.3    16:30  15.1     8:46   46    0  0.00   1  13     4:04   E1014.07   76
3    20.4  30.1    18:03  14.7     2:11   45    0  0.00   1  29    21:10   E1013.04   76
4    19.7  28.1    16:48  13.6     5:57   45    0  0.00   1  18     1:02   E1013.54   87
5    17.8  22.4    14:14  14.7    23:56   46    0  0.00   0  34     1:12   W1016.26   87
6    16.7  22.4    17:04  13.2     5:09   48    0  0.00   0  16    12:38   N1018.29   84
7    16.3  21.7    16:58  13.1     2:57   49    0  0.00   0  16    17:00   W1017.22   78
8    15.3  20.8    17:04  12.5     5:02   50    0  0.60   1  16    17:46   W1012.35   84
9    14.3  19.6    17:16  11.0     9:19   51    0  0.60   1  13     1:44   N1018.83   83
10   16.6  23.7    17:19   9.8     4:13   48    0  0.00   0   6    11:51 ENE1022.85   76
11   20.7  27.3    17:00  14.1     4:31   44    0  0.00   0  10    23:25  SE1021.51   70
12   21.6  27.8    14:21  15.6     5:29   43    0  0.00   0   8    17:11  SE1019.68   72
13   19.1  24.1    16:04  15.2     5:39   46    0  0.00   0   8    23:11 ENE1019.85   78
14   20.8  28.9    16:16  11.7     6:49   44    0  0.20   1  11     2:35  SE1016.54   59
15   25.9  33.3    16:41  18.2     3:13   39    0  0.00   1  14    14:51 WNW1014.17   54
16   24.4  29.7    16:49  20.0     6:22   40    0  0.00   0   6     9:27 WNW1017.65   64
17   24.2  31.9    16:19  16.7     6:44   41    0  0.00   0  10    18:35  SE1020.10   58
18   27.8  35.8    17:11  18.4     5:39   37    0  0.00   1  29    21:32  SE1014.45   45
19   28.2  34.2    15:52  24.3     6:22   37    0  0.00   6  34     1:27   W1006.06   39
20   24.6  31.9    15:20  15.6     6:06   40    0  0.00   1  26     0:11   W1008.86   55
21   23.3  30.6    16:42  17.8     4:53   42    0  0.00   1  14     9:00   W1008.13   69
22   21.4  29.0    17:28  17.7    23:42   44    0  0.00   1  23    19:08 WNW1007.54   81
23   18.8  24.1    13:32  15.7     6:12   46    0  0.00   1  26    16:36 WNW1009.99   86
24   16.9  20.3    18:58  14.3    14:47   48    0  0.00   1  19    11:31   W1011.15   84
25   19.1  30.8    14:09  12.7     6:00   46    0  4.20   1  26    15:57   W1011.85   71
26   14.0  23.1     0:00  12.7     9:24   51    0 78.80   0  13     4:31   E1013.07   96
27   14.3  18.7    18:15  12.5     6:41   51    0 36.40   0  11     3:26   E1018.54   93
28   16.1  23.3    17:09   9.9     6:14   49    0  0.00   0   6     0:00 NNE1018.94   78
29   18.3  25.9    18:36  10.6     6:13   47    0  0.00   0  11    22:06   E1014.44   68
30   13.7  19.3    11:54  10.8    22:56   51    0  4.40   0  10    12:01   W1013.61   90
---------------------------------------------------------------------------------------
TOT  19.5  35.8  18/6/22   9.8  10/6/22 1362    0125.20   1  29  19/6/22   W1014.91   74

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.4  17.8    15:53   3.9     6:49   55    0  0.00   2  18    14:45   N1019.94   77
2    12.1  19.1    15:24   6.4     3:52   53    0  0.00   3  21    13:33   N1015.21   73
3    12.8  20.2    18:15   7.7     6:36   52    0  0.20   0  14    12:18   N1014.74   78
4    11.8  19.0    13:29   9.2     5:58   53    0 11.20   1  18    14:12   N1017.27   88
5    10.8  16.8    16:18   6.7     5:06   54    0  0.40   3  24    17:30   N1021.88   90
6    11.3  16.9    18:43   6.6     6:58   54    0  0.00   3  23    18:01   N1023.23   87
7    12.8  20.2    16:59   7.3     6:16   52    0  0.00   2  23    17:04   N1021.89   81
8    14.0  21.2    17:41   8.0     5:43   51    0  0.00   2  24    14:39   N1021.02   79
9    15.8  23.0    16:38   9.4     6:59   49    0  0.00   2  16    12:37   N1022.33   75
10   19.0  26.3    18:17  11.8     5:12   46    0  0.00   1  14    15:27 SSW1020.17   64
11   21.4  28.8    16:48  13.8     5:21   44    0  0.00   1  16    10:32   S1016.02   52
12   17.1  21.8    13:54  12.6     7:07   47    0  1.60   0  10    16:24   S1018.62   82
13   16.6  22.6    16:03  13.2    23:49   48    0  0.20   1  10    14:52   N1020.77   90
14   18.0  25.2    16:37  11.9     6:26   47    0  0.00   1  14    18:21   N1018.98   82
15   21.1  28.6    17:31  15.9     4:59   44    0  0.00   1  18    17:00   E1013.53   68
16   19.4  26.5    17:17  13.7     4:56   46    0  0.00   1  18     1:31   N1017.24   73
17   21.3  29.1    19:03  14.3     6:27   44    0  0.00   0  11    12:31   N1017.78   70
18   21.7  30.2    18:09  14.8     5:56   43    0  0.00   1  10    13:26   E1018.05   73
19   23.7  30.8    16:03  18.9     6:08   41    0  0.00   2  21    11:32   S1017.98   57
20   24.6  30.6    15:41  18.7    23:51   40    0  0.00   2  29     8:35 SSW1018.23   46
21   21.4  29.6    16:30  15.6     6:55   44    0  0.00   0  11    17:45   N1018.63   82
22   22.8  31.1    18:43  17.2     6:24   42    0  0.00   1  16    20:11   E1009.68   75
23   17.8  23.7     2:00  13.7    23:55   47    0  0.00   2  23     9:34   S1005.01   79
24   13.0  19.0    17:14   9.7     7:34   52    0  0.00   1  18    17:46   N1010.80   80
25   12.5  18.3    16:15   8.3     6:00   52    0  0.00   1  14    12:17   N1019.16   81
26   13.1  19.2    14:41   8.8     6:05   52    0  0.00   1  11    14:44   N1025.71   84
27   15.3  22.2    17:23  11.3     4:26   50    0  0.00   1  16    14:59   N1024.49   83
28   14.7  21.3    16:36   9.3    23:58   50    0  0.00   2  19    14:56   N1018.42   74
29   11.7  19.0    17:30   5.8     6:31   53    0  0.00   1  18    15:53   N1011.59   70
30   13.8  22.4    17:52   6.2     7:14   51    0  0.00   1  18    14:42   N1009.21   60
31   16.2  21.3    19:02  11.4     0:27   49    0  0.00   1  23    15:24 SSW1012.37   59
---------------------------------------------------------------------------------------
TOT  16.4  31.1  22/5/22   3.9   1/5/22 1507    0 13.60   1  29  20/5/22   N1017.42   75

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -0.5   2.1     0:00  -1.7    10:31   65    0  2.40   5  35    22:32   N1005.25   98
2    -1.5  -0.7    13:22  -2.1     6:25   66    0  0.00  10  43     0:56   N1013.91   98
3    -0.9   1.3    16:22  -2.1     5:38   66    0  0.20   5  21    11:23   N1020.75   96
4     2.0   8.3    17:40  -3.7     8:00   63    0  2.00   0  10    16:45 SSW1022.13   79
5     6.3  10.8    16:10   1.7     0:01   59    0  0.00   0  10    10:15   S1017.48   76
6     8.6  11.6    17:15   6.3     6:58   56    0  0.00   0  16    19:11   W1011.15   90
7    10.0  11.8    15:26   8.3     0:17   55    0  3.00   5  32    10:53 SSW1007.51   83
8    11.6  14.4    17:17   8.1    23:56   53    0  3.40   8  48    18:30 SSW1005.28   78
9     4.8   9.6    17:44   1.6     7:31   60    0  1.20   3  29     0:00   N1015.73   84
10    7.0  14.4    15:39   0.2     7:25   58    0  0.00   2  21    23:09   E1019.82   68
11   12.2  19.8    15:54   4.9     4:53   53    0  0.00   4  24     8:23   S1011.62   57
12   15.1  17.1    13:17  13.2    23:28   50    0  0.00   3  39     7:59   S1009.11   48
13   12.6  17.6    14:26   8.4     5:08   52    0  0.00   2  16    14:57   N1015.60   67
14   12.5  19.3    16:53   7.2     7:38   53    0  0.00   2  21    16:06   N1020.67   88
15   14.0  20.6    15:55   8.9     6:11   51    0  0.00   2  23    14:03   N1022.82   79
16   13.1  20.2    15:47   8.0     7:38   52    0  0.00   4  31    14:28   N1022.27   74
17   10.5  19.1    17:08   3.0     7:02   54    0  0.00   3  26    18:19   N1019.30   67
18   12.2  19.5    16:29   5.8     7:15   53    0  0.00   2  19    18:21   N1015.58   55
19   12.2  18.6    16:08   6.9     6:30   53    0  0.00   2  21    17:48   N1011.83   71
20   11.5  16.4    15:49   7.6     5:13   54    0  0.00   0  11    13:21   N1008.41   74
21   12.9  19.2    16:14   9.1     4:14   52    0  0.00   2  21    16:25   N1005.07   78
22   12.5  20.1    16:52   5.6     7:04   53    0  0.20   2  19    14:03   N999.43   72
23   11.4  14.9    11:06   7.4    23:46   54    0  0.20   2  23    17:02   E994.78   79
24    9.5  13.4    15:23   6.6     3:39   56    0 11.00   1  14    12:56 SSW1002.57   85
25   10.0  14.7    18:42   7.6     7:10   54    0  1.80   1  16    20:41 SSW1011.91   90
26   11.0  16.6    16:42   7.4    23:54   54    0  1.20   2  21    17:32   N1015.66   87
27   12.4  20.7    17:34   6.1     5:40   53    0  0.00   2  19    15:03   N1018.00   72
28   14.3  22.5    16:01   8.7     3:55   51    0  0.00   2  19    18:00   N1021.47   69
29   13.7  19.7    12:54   8.5     5:52   51    0  0.00   1  14    14:04   N1024.02   73
30   11.5  17.3    13:43   6.6    23:53   53    0  0.00   3  26    15:40   N1022.44   82
---------------------------------------------------------------------------------------
TOT   9.8  22.5  28/4/22  -3.7   4/4/22 1657    0 26.60   3  45   8/4/22   N1013.72   77

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.8  14.3    16:04   0.6     4:24   58    0  0.00   1  14    19:11   N1025.73   71
2     9.0  14.7    15:53   4.9     6:41   43    0  0.00   1  10    11:50 SSE1020.71   65
3     8.8  14.7    15:53   4.9     6:41   72    0  1.60   1  11    14:56   N1018.36   77
4     7.2  11.7    14:29   4.1    23:56   58    0  0.00   1  18    15:01   N1016.16   89
5     3.6  10.5    15:33  -1.0     7:01   61    0  0.00   1  18    16:07   N1017.69   77
6     1.8   7.8    14:47  -2.7     7:26   63    0  0.00   2  24    15:13   N1018.70   67
7     2.4   9.9    15:47  -3.4     5:56   63    0  0.00   1  13    13:38   E1017.92   70
8     7.2  16.2    15:41   0.7     6:38   58    0  0.00   2  14    14:00 ESE1016.88   59
9     8.5  15.4    14:33   3.2     6:27   56    0  0.00   1  13    13:44   S1021.01   72
10    9.1  14.8    16:22   4.2     6:55   56    0  0.00   2  21    17:57   S1019.70   69
11    9.3  12.6    12:28   6.2    23:57   56    0  1.20   7  39     8:34   S1013.38   70
12    6.2   7.5    22:14   4.8     8:11   59    0  5.20   1  26    22:07   E1015.76   89
13    6.5  10.0    13:32   2.7    23:13   59    0  6.60   4  39    10:27   S1014.12   79
14    6.9  13.4    13:28   1.6     6:58   58    0  2.60   1  14    18:25   E1025.24   83
15   12.3  16.2    14:42   8.4     0:00   53    0  1.80   7  40     9:17 SSW1021.58   73
16   12.3  16.3    14:38   9.1     7:40   53    0  0.00   0  10     3:07   N1019.51   74
17    7.8  10.7     0:00   5.0    22:44   57    0  0.20   6  23    21:08   N1026.06   96
18    6.0   7.8    17:04   4.4     6:37   59    0  0.00   2  16    10:57   N1031.11   97
19    8.5  14.5    14:36   4.4     6:21   57    0  0.00   1  14    14:45   N1028.91   87
20    9.8  13.1    15:30   6.6     0:00   55    0  0.00   4  29     9:32   S1026.07   68
21   10.7  17.8    15:02   7.0    23:29   54    0  0.00   2  23     1:07   S1028.06   62
22    9.1  16.3    15:01   2.0     6:03   56    0  0.00   1  21    13:04   S1028.72   48
23    9.4  16.2    14:55   3.2     3:27   56    0  0.00   3  18    17:25   E1028.44   51
24   11.4  18.8    14:08   4.7     6:47   54    0  0.00   2  18    16:52   E1026.17   50
25   12.1  20.7    14:11   6.0     5:29   53    0  0.00   1  19    13:15  SE1024.03   50
26   11.7  18.8    15:35   5.2     7:15   53    0  0.00   2  21    15:59   N1023.19   59
27   13.6  20.7    16:37   7.8     7:44   49    0  0.00   2  19    17:38   N1025.16   54
28   15.1  21.6    16:40   9.8     7:01   50    0  0.00   2  18    22:54   N1021.30   44
29   13.5  18.3    14:03   9.3    23:30   52    0  1.40   2  19     2:26   S1009.73   48
30    9.2  13.3    13:24   7.3    23:17   56    0  7.80   1  13    14:34   S1002.50   93
31    6.1   8.0    18:22   2.1    23:59   58    0  3.80   2  26    18:35   N998.88   97
---------------------------------------------------------------------------------------
TOT   8.8  21.6  28/3/22  -3.4   7/3/22 1742    0 32.20   2  39  11/3/22   N1020.33   71

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.3   5.2    23:44  -2.3     6:02   64    0  4.80   2  18     0:00   N1029.76   98
2     6.1   7.7    13:52   4.7    23:52   59    0  3.20   1  14     7:33   N1027.88   99
3     5.9  15.3    13:56   0.7     6:32   59    0  0.00   1  13    18:48   N1020.91   89
4     5.1   9.7    13:22   2.0     0:02   60    0  1.20   1  13     8:36 SSW1020.58   92
5     3.6   7.8    14:19   0.4     8:25   61    0  0.60   2  19     4:48   N1027.19   91
6     4.2   7.4    23:49   1.1     4:56   61    0  0.40   4  34    23:37 SSW1026.77   86
7     4.8   7.7     1:36   0.4    21:35   60    0  3.20   5  42     5:28   N1028.60   89
8     4.4  11.5    16:12   0.0     5:33   61    0  0.00   0   8     5:25   N1034.52   81
9     9.9  17.2    16:17   3.8     3:31   55    0  0.00   1  11     1:55 SSE1028.81   56
10   10.0  14.9    15:47   6.9     7:32   55    0  0.00   1  13     0:03   S1025.47   67
11    4.0   9.7     0:00  -0.2    23:49   61    0  7.60   4  24     5:02   N1029.60   87
12    2.9  10.9    16:06  -3.2     7:58   62    0  0.00   1  16    22:54   S1027.18   75
13    8.4  12.9    14:21   5.8     3:12   57    0  0.00   6  35    22:03   S1016.51   69
14    6.9   9.3     4:29   4.4    23:58   58    0 12.80   3  32     4:24 SSW1009.35   89
15    4.7   6.7    14:40   2.8     8:17   60    0  0.80   2  18     2:55   W1019.54   90
16    8.4  11.3    21:44   5.1     0:48   57    0 13.80   4  24    22:34 SSW1016.98   94
17   11.0  13.3    16:28  10.1    11:08   54    0  0.60   4  27    13:07   W1019.89   86
18   10.2  16.7    13:18   5.7    23:58   55    0  1.40   3  29    15:46   W1015.28   84
19    4.8   9.0    15:23   1.6     7:43   60    0  0.20   1  14     0:03   N1023.09   77
20    6.5   9.5    17:01   3.3     5:30   59    0  1.60   4  24    22:54 SSW1024.55   83
21    5.7   8.3     4:11   3.2    22:52   59    0  7.20   5  37     6:36   W1020.44   89
22    5.9   9.6    17:16   3.7     8:02   59    0  0.80   1  14     2:00   W1028.87   91
23    7.3   9.9    14:55   4.9    22:14   58    0  1.80   0   8     1:44   N1026.49   93
24    7.9  12.9    14:09   4.0    23:55   57    0  0.60   2  23    21:27 SSW1020.93   75
25    2.9   7.8    14:59  -0.3     7:53   62    0  0.00   2  19    15:27   N1029.02   85
26    3.9  11.2    13:36  -0.7     7:22   61    0  0.00   0  18    13:54   E1029.01   75
27    4.8  12.2    15:01   0.0     2:53   60    0  0.00   2  13    12:46   E1024.51   70
28    6.0  13.3    16:26   1.2     6:42   59    0  0.00   1  13    13:59   N1026.85   70
---------------------------------------------------------------------------------------
TOT   6.0  17.2   9/2/22  -3.2  12/2/22 1653    0 62.60   2  42   7/2/22   N1024.23   83

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2022
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.6  22.9    15:38   9.3     1:00   51    0  0.00   1  10    18:05 SSE1025.50   52
2    13.3  16.9    11:00   9.4    21:14   52    0  0.00   2  16    17:24   S1023.41   52
3    10.6  12.3    14:30   9.0     3:12   54    0  0.00   3  24    23:00 SSW1020.31   79
4    11.2  14.6    11:45   4.6    21:57   54    0  6.20   6  32     4:37 SSW1005.44   72
5     1.3   4.7     0:00  -0.4     8:39   64    0  2.60   4  23     3:06   N1014.07   97
6     0.4   2.4    14:01  -1.0    23:39   65    0  0.20   3  18     4:19   N1022.19   94
7     1.2   3.4    21:13  -1.5     2:02   64    0  3.20   2  19    21:30 SSW1022.92   90
8     5.1   6.7    14:14   3.4     0:03   60    0  9.40   4  34    21:35 SSW1016.20   95
9     4.0   5.7     0:00   2.4     1:22   61    0  3.20   2  26     0:00   W1010.24   91
10    2.3   5.8    15:38  -1.9    23:52   63    0  4.40   1  16    12:23   N1018.66   93
11   -0.8   3.0    14:46  -3.0     9:35   66    0  0.20   2  18    15:17   N1030.42   95
12   -1.5   1.4    15:17  -3.4    22:36   66    0  0.00   3  16    10:22   N1036.57   97
13   -2.1   2.7    15:08  -5.3     8:26   67    0  0.20   0   6     1:17 NNE1038.55   94
14    2.6   9.9    14:44  -2.5     0:06   62    0  0.00   0   6    14:18 SSE1035.09   70
15    3.5  10.9    14:28  -0.6     8:46   61    0  0.00   1  10    14:35 SSE1027.29   54
16    2.5   6.9    13:44  -0.7    21:26   62    0  0.00   1   8    13:42 SSE1031.20   65
17    2.2   4.0    13:41  -0.1     1:01   63    0  0.00   1  16    15:14   N1036.97   95
18    0.1   1.7    11:48  -1.4     3:33   65    0  0.00   0  10    22:53 NNE1034.01   97
19    0.8   3.3    14:37  -1.4     5:27   64    0  0.00   0  11    12:46   S1031.72   93
20    1.4   3.2    14:39   0.4    23:52   64    0  0.00   3  23    21:20   N1031.20   98
21   -0.4   1.9    14:08  -2.4    23:58   65    0  0.00   7  31    13:33   N1033.60   92
22   -1.0   3.5    13:14  -3.4     5:19   66    0  0.00   2  18    14:10   N1036.09   95
23    0.5   5.2    15:10  -1.3     8:48   64    0  0.00   0  10    14:55   N1033.31   95
24    3.2  12.0    15:27  -1.8     1:44   62    0  0.00   0   6     4:41   N1030.87   81
25    5.9  12.8    14:23   1.3    23:32   59    0  0.00   0  10    13:57  SE1032.72   60
26    1.7   8.9    15:06  -5.7    23:44   63    0  0.00   1   8    13:25 NNE1033.07   80
27   -1.9   5.6    15:03  -5.5     0:00   67    0  0.00   1  10    15:14 NNE1033.95   88
28   -0.3   2.1    14:05  -3.7     0:00   65    0  0.20   0   6    10:11   S1038.40   97
29   -0.3   2.8    22:50  -4.5     6:59   65    0  0.20   0   6     0:37   S1038.31   98
30    3.8   7.7    14:01   1.2    21:31   61    0  1.60   1  13    15:59   N1032.57   99
31    3.0   5.0    15:22   0.5    23:58   62    0  3.80   3  32    19:06   N1025.48   98
---------------------------------------------------------------------------------------
TOT   2.8  22.9   1/1/22  -5.7  26/1/22 1929    0 35.60   2  32   4/1/22   N1028.40   86

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.6   7.1    14:33   3.4     0:00   59    0  0.00   5  23     9:16 SSW1011.26   89
2     2.0   4.2     0:00  -0.6    22:12   63    0  0.00   3  27    13:39   N1009.13   97
3     1.7   5.9    23:57  -1.1     7:58   63    0  0.00   3  29    19:55   N1017.25   94
4     6.8  10.7    13:32   2.6    18:55   58    0  0.00   5  32    12:28 SSW1008.76   92
5     2.0   3.1    13:12   0.7    20:52   63    0  3.20   2  19    19:34 WSW1008.53   96
6     2.4   4.3    23:59   0.8     1:17   63    0  9.60   2  24     4:30   N1016.25   98
7     5.8   8.7    15:57   2.5     8:57   59    0  4.60   3  32    19:05 SSW1012.08   88
8     4.0   7.6     0:00   1.9    23:18   61    0  3.00   1  19     0:20 SSW1003.17   94
9     2.0   5.1    13:55   0.3    20:16   63    0  0.00   1  14    23:01   W1011.00   89
10    3.3   5.3     5:46   0.6    18:29   62    0  9.80   4  39     7:02   W1004.23   93
11    1.7   4.0    13:53   0.2    22:18   63    0  1.20   1  13     2:59   N1021.61   98
12    4.8  10.0    14:15   0.2     0:08   60    0  0.20   0   6     6:49  SE1029.40   94
13    6.0  12.9    15:57   1.4     5:41   59    0  0.00   0   6     5:57   E1027.31   94
14    7.3  13.2    14:46   4.4     0:37   58    0  0.00   0   5     3:10  NE1028.58   87
15    2.5   5.6     0:56  -0.1    21:55   62    0  0.00   0   6    14:25 NNE1031.00   93
16    0.6   3.3    14:41  -1.2     9:03   64    0  0.20   1  10    15:58   N1035.40   99
17    2.5   7.6    15:25   0.1     0:00   62    0  0.20   1  14    17:45 ESE1033.71   94
18   -0.6   2.7     1:11  -2.8     8:05   66    0  0.00   0  10     0:30 ENE1032.50   96
19   -2.7   0.1    14:42  -5.2     8:00   68    0  0.00   0   6    11:05   S1030.03   98
20   -2.3  -0.8    15:15  -4.3     9:00   67    0  0.20   0   6    10:25   N1025.49   98
21   -3.3   0.8    14:07  -7.3     9:02   68    0  0.00   0   8    15:54   S1022.68   98
22    0.6   8.9    16:13  -6.9     2:59   64    0  0.20   0   6     0:54   S1022.30   85
23    9.9  16.2    14:47   5.9     0:08   55    0  0.00   1  18     5:15   S1017.21   66
24   10.3  14.4    12:33   7.8     1:11   55    0  0.00   1  13    11:36   S1009.77   78
25    9.2  12.1    13:32   7.9     2:16   56    0  0.20   0   8     5:04   S1004.97   87
26    8.2   9.7    11:42   6.2    23:10   57    0  0.60   1  11     9:43   S1006.49   89
27    8.6  10.9    15:29   6.5     0:48   56    0 12.40   3  27    16:52 SSW1003.74   87
28   10.1  12.1    14:29   8.1     1:43   55    0 26.60   5  34     1:53  SW1007.22   91
29   11.7  13.2    15:46   9.3     0:09   53    0 13.40   3  19    10:24 SSW1016.27   97
30   12.0  14.1    13:57   8.7    22:39   53    0  0.00   0  11     2:42  SW1024.02   91
31   12.4  20.0    15:21   7.2     4:14   53    0  0.00   0  10     0:10 SSE1024.96   63
---------------------------------------------------------------------------------------
TOT   4.7  20.0 31/12/21  -7.3 21/12/21 1869    0 85.80   2  31 10/12/21 SSW1017.94   91

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2021
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     9.9  12.9    15:30   7.6    21:50   55    0  3.20   1  18    17:44 WSW1005.62   90
2     8.5  12.0    13:14   6.5     5:17   56    0  6.80   3  29    21:02 SSW1003.48   86
3     6.6   8.1     1:28   4.6    23:54   58    0  1.00   2  27     2:59 SSW1002.06   90
4     5.2   9.3    14:38   3.8    21:13   60    0  1.60   0  11    14:54   N1012.65   95
5     5.5   7.6    14:50   4.2     1:19   60    0  2.00   1  10    10:55   N1023.95   98
6     5.1   7.1    14:00   3.4     8:27   60    0  0.00   1  11    14:22   N1029.88   98
7     5.8   8.4    13:19   2.2     4:35   59    0  1.00   0  11    22:15   N1025.94   97
8     6.1   7.9    15:04   2.7    23:59   59    0  0.00   1  13    13:11   N1022.64   96
9     2.7   5.3    14:11   0.8     7:17   62    0  0.20   0   5    11:37 SSE1024.36   96
10    6.9  12.6    14:57   2.6     2:47   58    0  0.20   0   5     6:04   N1024.05   91
11    8.3  13.3    13:19   4.3     2:28   57    0  0.00   0   6     2:53   S1023.05   86
12    8.9  15.8    14:42   4.9     7:27   56    0  0.00   0   6    13:01   N1019.66   79
13    8.4  10.7    10:50   4.9     3:59   57    0  0.00   0  13    10:23 SSW1018.60   91
14    7.5   8.4    14:16   7.0    17:45   57    0  0.00   2  13     8:51   N1017.28   99
