Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -2.2   4.9    15:40  -6.6     0:24   67    0  0.00   1  11     8:24 ESE1017.87   59
2    -0.8   2.7    14:42  -4.1     4:09   66    0  0.00   2  13    15:29  SW1012.16   80
3    -1.7   0.9    16:09  -4.1     7:42   67    0  0.20   1  10     2:04   N1012.30   84
4    -4.1  -0.9    14:49  -6.6     9:34   69    0  0.00   3  11    13:01   N1014.89   88
5    -5.7  -1.8    13:41  -8.3     8:46   69    0  0.00   1  10    13:54   N1016.21   83
6    -5.8  -4.4    23:28  -8.4     3:52   70    0  0.00   1  13    13:15   N1020.08   89
7    -3.8   0.1    23:57  -8.3     7:10   69    0  0.00   3  23    15:09  SW1018.21   90
8     5.1   8.7    23:35   0.1     0:00   60    0 17.20   7  37    23:50  SW1013.39   91
9     4.1   8.5     0:00   0.2    22:46   61    0  0.60   9  34     2:49  SW1005.88   82
10    0.4   1.2    15:44  -1.2    23:17   65    0  3.60   4  21     6:49   W1015.86   92
11   -0.5   2.9    23:58  -4.1     8:54   66    0  1.80   1  14    19:53 WSW1024.66   82
12    8.7  13.0    13:27   2.9     0:00   56    0  1.00   4  19     2:35 SSW1018.23   69
13   10.0  13.4    13:50   7.9     2:46   55    0  0.00   5  31    22:49 SSW1013.10   66
14   10.3  14.2    13:48   7.6    23:58   55    0  2.40   5  27     1:31  SW1016.43   72
15    8.7  12.1    13:22   5.8     8:17   56    0  1.40   5  35    13:24 SSW1013.39   80
16    8.2   9.6    14:57   6.6    21:42   57    0  9.20   3  21     7:26  SW1012.72   79
17    8.0   9.3    11:37   6.7     3:23   40    0  0.40   6  26    14:53   E1013.79   84
---------------------------------------------------------------------------------------
TOT   2.2  14.2  14/1/26  -8.4   6/1/26 1047    0 37.80   3  34   9/1/26  SW1015.27   81

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil