Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.4   7.2    11:53   3.3     4:11   60    0  6.60   2  16    14:56 SSW1007.40   90
2     7.8  11.8    12:39   4.4     4:10   57    0  0.20   3  27    22:49  SW996.49   80
3     6.8  10.4    15:38   4.2     5:38   58    0 16.00   5  23    12:18  SW996.38   80
4     7.0  11.2    12:13   4.3     4:44   58    0  0.60   4  26    12:25   E991.89   74
5     7.8  13.1    13:12   5.9     0:00   57    0  2.00   4  23    13:50  SW987.65   78
6     7.7  10.6    14:30   5.3    22:20   57    0  0.00   5  23    13:20  SW994.93   80
7     5.7  10.4    16:05   2.6     6:48   59    0  0.00   3  14     2:43   E1004.02   79
8     5.8  10.6    17:15   3.3     5:20   59    0  0.00   2  21     8:57   E1005.11   81
9     6.7  11.2    13:16   2.6     4:23   58    0  0.20   3  24    20:31  SW1004.76   74
10    8.8  11.6    21:15   6.3     0:22   56    0 15.40   7  32     5:16  SW997.39   87
11    9.1  11.4    16:01   7.3     6:19   56    0 12.20   9  29     3:01  SW995.10   83
12    6.4   9.3     0:00   4.6    19:40   59    0 22.00   9  37     7:16 WSW993.77   89
13    6.4  10.2    13:40   4.4     7:38   59    0  0.60   4  19     0:00   E993.72   82
14    3.2   5.1     1:53  -1.2    18:59   48    0  9.40   3  29    12:00   N1000.43   93
---------------------------------------------------------------------------------------
TOT   6.8  13.1   5/2/26  -1.2  14/2/26  802    0 85.20   5  35  12/2/26  SW997.75   82

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil