Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -4.2  -3.4    13:43  -6.2    23:57   69    0  0.00   2  14    23:14   N1019.36   95
2    -7.5  -6.2     0:00  -8.6    21:52   73    0  0.00   3  14     2:03   N1020.88   93
3   -10.1  -6.8    15:46 -14.1     8:07   75    0  0.00   4  23    15:05   N1029.66   84
4   -10.9  -6.1    14:47 -14.2     4:50   76    0  0.25   3  24    12:29   N1034.69   77
5    -9.6  -3.6    15:17 -14.0     2:10   75    0  1.27   2  11    16:34  SE1030.17   72
6    -9.1  -4.8    15:49 -12.1     5:19   73    0  0.76   1  13    14:29   N1031.88   74
7   -11.1  -6.9    15:54 -15.6     8:37   76    0  0.00   4  26    16:59   N1030.48   76
8    -9.9  -7.1    13:20 -11.3     6:25   75    0  0.00   2  16    13:58   N1032.32   84
9    -8.3  -3.7    15:07 -12.3     6:32   73    0  0.25   1  11    15:13   N1035.17   84
10   -7.2  -3.3    16:02 -11.3     8:44   72    0  0.00   5  24    14:39   N1030.97   82
11  -10.4  -6.6    16:17 -13.8     7:50   75    0  0.00   3  23    12:51   N1027.80   86
12   -9.5  -4.6    15:52 -13.8     8:53   75    0  0.00   3  18    13:46   N1030.19   79
13   -5.7  -2.3    15:07 -10.3     3:00   71    0  0.25   2  10    23:34  SE1028.90   78
14   -0.6   0.7    14:32  -2.6     0:39   64    0  1.27   2  14    20:24   N1021.52   98
15    1.0   2.2    19:14  -0.1     4:54   63    0  9.65   4  24    22:10 NNW1024.69  100
16    2.0   4.1    15:02   1.4     7:02   62    0  6.86   4  24     1:15   N1027.07   99
17    2.2   3.9    13:08   1.3     3:07   62    0  0.25   1   8     1:41   N1028.34   97
18    3.2   8.3    15:42  -0.9     8:12   62    0  0.00   1  11    23:38 SSE1022.44   87
19    2.3   4.4    15:23  -0.8    23:58   63    0  3.56   3  21    13:14   N1023.53   86
20   -1.1   3.3    14:41  -4.6     7:44   62    0  0.00   2  21    15:20   N1032.17   86
21   -1.0   4.7    15:09  -5.6     7:37   65    0  0.00   2  16    13:40   N1032.97   79
22    0.9   8.3    15:24  -4.0     6:26   53    0  0.00   2  10    15:53  SE1032.14   74
---------------------------------------------------------------------------------------
TOT  -4.8   8.3  22/2/12 -15.6   7/2/12 1512    0 24.38   2  24  10/2/12   N1028.49   85

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil