Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.1  12.7    15:47   2.4     7:44   58    0  0.00   2  21    20:49   E1024.91   78
2    10.1  15.6    14:21   6.4     2:15   55    0  0.00   3  21    11:26 SSW1019.59   65
3    10.9  16.4    13:17   6.7     7:17   54    0  0.00   2  16    10:42   E1022.89   66
4    11.4  17.4    15:24   5.7     7:38   54    0  0.00   3  24    20:19   E1022.32   68
5    12.5  18.2    14:47   7.9     7:05   52    0  0.00   1  23    11:33  SW1017.50   60
6    12.2  16.8    13:27   9.6     6:51   53    0  0.00   2  11     4:25   N1019.42   70
7    10.9  16.1    12:25   7.6    23:59   54    0  0.00   1  11    12:53 WSW1022.31   76
8    10.8  16.4    12:49   6.7     2:04   54    0  0.00   2  16    16:36   E1022.73   68
9    10.3  14.3    11:47   7.8     5:58   55    0  1.00   2  18    12:26  SW1020.27   73
10   10.1  14.2    12:44   7.3     7:51   55    0  0.00   1  13    12:44  SW1019.74   76
11    8.1  11.6    10:22   5.7    23:48   57    0 13.20   4  26     9:52  SW1020.73   84
12    6.6  12.3    15:13   1.8     7:42   58    0  0.20   1  11    11:40   W1024.92   79
13    8.9  14.7    14:13   3.2     2:44   56    0  1.60   6  29    14:12  SW1013.92   74
14    3.5   8.4     0:00   1.3     9:49   62    0 20.40   4  18     0:50   N1006.23   85
15    2.9   7.9    15:12  -0.6     6:24   62    0  0.00   4  16     4:29   N1016.61   79
16    4.8   8.3    13:40   0.9     0:00   60    0  0.60   2  13    11:39 SSE1023.36   85
17    8.6  16.1    16:21   2.4     6:39   56    0  0.00   3  21    10:58   E1019.45   73
18    7.9  11.9    15:33   2.6     7:42   57    0  0.00   5  31    18:17   E1014.09   69
19    8.7  15.3    14:03   3.1     6:41   56    0  0.00   3  16    14:27   E1018.87   66
20    8.3  14.2    14:51   1.9     7:07   57    0  0.00   2  14    21:04   E1016.30   66
21    8.9  14.9    14:08   3.1     6:56   51    0  0.00   3  18    15:23 NNE1012.56   66
---------------------------------------------------------------------------------------
TOT   8.7  18.2   5/3/26  -0.6  15/3/26 1177    0 37.00   3  26  18/3/26   E1019.01   73

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil