Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2026
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.4   7.2    11:53   3.3     4:11   60    0  6.60   2  16    14:56 SSW1007.40   90
2     7.8  11.8    12:39   4.4     4:10   57    0  0.20   3  27    22:49  SW996.49   80
3     6.8  10.4    15:38   4.2     5:38   58    0 16.00   5  23    12:18  SW996.38   80
4     7.0  11.2    12:13   4.3     4:44   58    0  0.60   4  26    12:25   E991.89   74
5     7.8  13.1    13:12   5.9     0:00   57    0  2.00   4  23    13:50  SW987.65   78
6     7.7  10.6    14:30   5.3    22:20   57    0  0.00   5  23    13:20  SW994.93   80
7     5.7  10.4    16:05   2.6     6:48   59    0  0.00   3  14     2:43   E1004.02   79
8     5.8  10.6    17:15   3.3     5:20   59    0  0.00   2  21     8:57   E1005.11   81
9     6.7  11.2    13:16   2.6     4:23   58    0  0.20   3  24    20:31  SW1004.76   74
10    8.8  11.6    21:15   6.3     0:22   56    0 15.40   7  32     5:16  SW997.39   87
11    9.1  11.4    16:01   7.3     6:19   56    0 12.20   9  29     3:01  SW995.10   83
12    6.4   9.3     0:00   4.6    19:40   59    0 22.00   9  37     7:16 WSW993.77   89
13    6.4  10.2    13:40   4.4     7:38   59    0  0.60   4  19     0:00   E993.72   82
14    2.1   5.1     1:53  -2.6    23:43   62    0  9.40   3  29    12:00   N1004.18   93
15    1.5   8.9    23:18  -3.8     7:42   63    0 11.00   5  29    18:55  SW1016.18   92
16    6.6   8.9     0:00   3.7    19:30   58    0  3.00   6  29     0:46   W1008.66   86
17    4.5   8.6    14:56   3.3     6:58   60    0  6.40   4  23    15:12   W1017.01   90
18    7.8  11.8    15:00   3.9     0:00   57    0  4.20   5  42    21:35  SW1008.39   82
19    5.7   7.2    13:06   3.9    23:52   59    0  8.60   9  37    16:03  SW1003.32   86
20    4.6   6.2    16:28   3.4     6:18   60    0  5.20   1  23     0:08   W1025.05   93
21    7.2  10.2    16:19   5.2     4:38   58    0  0.40   3  14     6:17  SW1031.09   88
22    7.7  13.2    14:27   4.2     7:39   57    0  0.00   1   8     6:10   N1028.32   86
23    8.6  11.4    13:35   5.7     0:56   56    0  0.60   2  14    10:20  SW1025.65   90
24   11.7  19.5    16:02   6.2     7:06   53    0  0.20   2  13    10:21   E1020.84   78
25   14.6  22.9    13:48   9.8     7:03   50    0  0.00   2  18    19:22 ESE1018.94   59
26   12.7  20.3    15:38   7.4     7:54   52    0  0.00   1   8    12:49 ESE1023.88   66
27   15.5  22.6    15:39   9.3    23:57   50    0  0.00   3  21    11:02  SW1019.43   50
28    8.4   9.9    14:59   6.7     8:55   45    0  2.20   1  11     6:08 WSW1023.13   83
---------------------------------------------------------------------------------------
TOT   7.5  22.9  25/2/26  -3.8  15/2/26 1597    0127.00   4  42  18/2/26  SW1008.56   81

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil