Météo Cheval Rigon

 

Bulletin mensuel



 

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2025
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.4  16.1    15:35   5.8     7:47   55    0  0.00   1  11    17:01 ENE1025.33   85
2     9.8  16.0    16:07   4.7     8:29   54    0  0.00   1  11    21:16 ENE1024.92   77
3    13.0  17.6    15:06   7.5     1:34   52    0  0.00   1  18     2:04 ENE1020.66   68
4    13.6  20.7    12:22   8.1    22:50   51    0  8.80   4  29    11:53 WSW1015.10   82
5     9.3  14.4    15:30   6.1     8:24   56    0  0.00   2  19    11:23 WSW1022.55   82
6     9.9  14.7    15:21   7.0     6:59   55    0  0.00   1   8    14:15   N1027.90   82
7    11.8  19.4    15:36   6.2     7:47   53    0  0.00   1  14    21:01 ENE1025.09   82
8    13.0  19.5    15:46   8.5     7:16   52    0  0.00   0   6    17:57   N1021.15   87
9    11.8  13.7    15:30  10.4    23:52   53    0  0.00   1   6    19:35   N1024.18   92
10   11.6  17.2    15:43   8.4     7:59   53    0  0.00   1  14    14:34 ENE1029.65   86
11    9.8  13.4    17:45   7.1     6:46   55    0  0.00   0   6     0:53   N1029.68   93
12    9.0  11.8    14:04   5.8     7:51   55    0  0.00   0   3     0:33   N1026.58   97
13    8.7  13.2    15:23   6.7     1:36   55    0  0.00   0   8    21:15   N1022.89   95
14    8.1   9.3    16:08   6.4     5:50   57    0  0.20   0   8     0:25 ENE1023.23   96
15    9.1  13.2    17:10   6.5     8:15   55    0  0.00   0  10    20:47 ENE1022.98   91
16    8.7  13.2    13:32   6.0     8:32   56    0  0.00   1  11    21:21 ENE1021.39   89
17    9.0  13.9    14:12   5.4     4:30   56    0  0.00   2  16    20:45 ENE1020.65   87
18   10.0  17.3    15:33   4.9     8:25   54    0  0.00   1  13     4:31 ENE1021.15   84
19   13.2  17.9    16:21   9.6     1:38   38    0  0.00   2  18    11:35 WSW1015.57   65
---------------------------------------------------------------------------------------
TOT  10.5  20.7  4/10/25   4.7  2/10/25 1015    0  9.00   1  24  4/10/25 ENE1023.29   86

HEAT BASE: 65.0
COOL BASE: 65.0

 


 

 

 

Retour accueil