| Oadby weather station values compared to METAR weather reports from local airports | ||||||
| Parameter |
Oadby Weather Station |
East Midlands Airport | Coventry
Airport |
Birmingham Airport |
Luton Airport |
London
Stanstead Airport |
| Updated | 5/10/11 18:00 | 05/10/2011 17:50 | 05/10/2011 17:50 | 05/10/2011 17:50 | 05/10/2011 17:20 | 05/10/2011 17:50 |
| METAR ID | - - - - | EGNX | EGBE | EGBB | EGGW | EGSS |
| Distance from Oadby | 0 miles | 19 miles NW | 23 miles SW | 31 miles SW | 70 miles SSE | 88 miles SE |
| Pressure (mb) | 1023 | 1010 | 1011 | 1011 | 1014 | 1014 |
| Temperature (C) | 18.1 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| Dew point (C) | 11.6 | 14.0 | 15.0 | 14.0 | 14.0 | 14.0 |
| Humidity (%) | 66 | 77 | 83 | 77 | 77 | 77 |
| Wind Speed (mph) | 3 | 31 | 31 | 27 | 19 | 29 |
| Wind direction | NNW | SSW | SSW | SSW | SW | SW |
| Sky | - - - - | Broken Clouds | Broken Clouds | Broken Clouds | Scattered Clouds | Broken Clouds |
| Weather | - - - - | |||||
|
Last update: 5/10/11 18:00 |
||||||
| Metar reports from other UK airports | ||||||
| Links to METAR reports | METAR reports from French airports | |||||
| UK airports | ||||||
| Click to return to home page | ||||||