|
Daily, Monthly and Yearly High and Low Values |
Last Updated: 17:00 on 6/10/11 | |||||||||
| Parameter | Current Value | High or Low | Today | Yesterday | Current Month | Current Year | ||||
| Value | Time | Value | Time | Value | Date | Value | Date | |||
| Air pressure (mb) | 1017.35 | High | 1023.10 | 12:12am | 1026.02 | 12:00am | 1026.36 | 10/4/11 | 1026.36 | 10/4/11 |
| Low | 1017.35 | 16:54 | 1023.07 | 7:15pm | 1017.35 | 6/10/11 | 1017.35 | 6/10/11 | ||
| Temperature (C) | 18.3 | High | 19.2 | 13:29 | 19.0 | 3:09pm | 25.1 | 10/1/11 | 26.2 | 9/30/11 |
| Low | 9.7 | 6:24 | 11.2 | 11:56pm | 9.7 | 6/10/11 | 9.7 | 6/10/11 | ||
| DewPoint (C) | 11.6 | High | 13.4 | 10:11 | 13.4 | 3:15pm | 16.1 | 10/2/11 | 17.3 | 9/30/11 |
| Low | 8.9 | 6:15 | 9.3 | 11:56pm | 8.0 | 10/4/11 | 8.0 | 10/4/11 | ||
| Humidity (%) | 65 | High | 95 | 5:45 | 96 | 4:30am | 96 | 10/5/11 | 96 | 10/5/11 |
| Low | 60 | 13:33 | 63 | 4:30pm | 41 | 10/2/11 | 41 | 10/2/11 | ||
|
Rain (mm) |
0.00 | Total | 0.00 | - - - - |
Last 24 hrs 0.00 |
- - - - | 0.00 | - - - - | 0.00 | - - - - |
| Solar (W/m2) | 109 | High | 719 | 13:26 | 649 | 3:15pm | 719 | 6/10/11 | 719 | 6/10/11 |
| Wind Speed (mph) | 3 | High | 14 | 16:56 | 13 | 12:30pm | 13 | 6/10/11 | 13 | 6/10/11 |
| Wind Gust Speed (mph) | 13 | High | 18 | 16:56 | 13 | 12:30pm | 19 | 10/4/11 | 19 | 10/4/11 |
| Indoor Temperature (C) | 24.9 | High | 25.6 | 3:44 | 25.5 | 2:45am | 26.4 | 10/1/11 | 26.4 | 9/29/11 |
| Low | 23.3 | 9:38 | 23.2 | 12:45pm | 23.2 | 10/5/11 | 22.9 | 9/30/11 | ||
| Indoor Humidity (%) | 43 | High | 49 | 7:00 | 50 | 8:30am | 53 | 10/1/11 | 53 | 9/29/11 |
| Low | 43 | 14:49 | 42 | 1:45pm | 35 | 10/2/11 | 35 | 10/2/11 | ||
| Click to return to home page | ||||||||||