|
Daily, Monthly and Yearly High and Low Values |
Last Updated: 7:58 on 30/7/10 | |||||||||
| Parameter | Current Value | High or Low | Today | Yesterday | Current Month | Current Year | ||||
| Value | Time | Value | Time | Value | Date | Value | Date | |||
| Air pressure (mb) | 1014 | High | 1015 | 0:29 | 1015 | 11:44 | 1025 | 6/7/10 | 1045 | 26/1/10 |
| Low | 1014 | 5:14 | 1014 | 18:14 | 994 | 15/7/10 | 976 | 26/2/10 | ||
| Temperature (C) | 13.5 | High | 13.5 | 7:57 | 18.9 | 17:58 | 29.8 | 9/7/10 | 30.8 | 23/5/10 |
| Low | 8.9 | 1:59 | 11.3 | 23:54 | 7.8 | 6/7/10 | -9.8 | 7/1/10 | ||
| DewPoint (C) | 13.5 | High | 13.5 | 7:57 | 15.2 | 7:58 | 21.6 | 27/7/10 | 21.6 | 27/7/10 |
| Low | 8.9 | 1:59 | 10.7 | 10:37 | 5.7 | 17/7/10 | -11.6 | 7/1/10 | ||
| Humidity (%) | 100 | High | 100 | 0:00 | 100 | 1:06 | 100 | 1/7/10 | 100 | 18/1/10 |
| Low | 100 | 0:00 | 64 | 10:04 | 32 | 8/7/10 | 25 | 22/6/10 | ||
|
Rain (mm) |
0.0 | Total | 0.0 | - - - - |
Last 24 hrs 0.0 |
- - - - | 22.1 | - - - - | 190.0 | - - - - |
| Solar (W/m2) | 39 | High | 146 | 7:35 | 735 | 9:21 | 1126 | 3/7/10 | 1144 | 14/6/10 |
| Wind Speed (mph) | 0 | High | 2 | 3:28 | 17 | 11:08 | 27 | 4/7/10 | 34 | 30/5/10 |
| Wind Gust Speed (mph) | 0 | High | 2 | 3:28 | 17 | 11:08 | 27 | 4/7/10 | 34 | 30/5/10 |
| Indoor Temperature (C) | 21.7 | High | 23.3 | 0:00 | 25.6 | 18:11 | 31.8 | 21/7/10 | 47.2 | 9/6/10 |
| Low | 21.2 | 4:50 | 21.8 | 5:23 | 19.7 | 6/7/10 | 7.4 | 31/1/10 | ||
| Indoor Humidity (%) | 48 | High | 50 | 4:43 | 51 | 3:28 | 54 | 14/7/10 | 54 | 14/7/10 |
| Low | 44 | 0:00 | 41 | 17:59 | 26 | 11/7/10 | 15 | 9/6/10 | ||
| Click to return to home page | ||||||||||